| GORAH CORPORATE PLAN | STANDARD | SILVER | GOLD | PRESTIGE |
| Premium Individual per year | 35,000 | 65,000 | 155,000 | 250,000 |
| Premium Family per year | 125,000 | 250,000 | 550,000 | 950,000 |
| Â | Â BUY | Â BUY | Â BUY | Â BUY |
| OUTPATIENT SERVICESÂ | Â | Â | Â | Â |
| Out-Patient Care, General Consultation |                ✔ |                ✔ |                ✔ |                ✔ |
| Specialist Consultation |                ✔ |                ✔ |                ✔ |                ✔ |
| Laboratory & Diagnostic Tests |                ✔ |                ✔ |                ✔ |                ✔ |
| Prescribed Medicines And Drugs |                ✔ |                ✔ |                ✔ |                ✔ |
| Management of Chronic Ailment |                ✔ |                ✔ |                ✔ |                ✔ |
| Â | Â | Â | Â | Â |
| IN-PATIENT SERVICES | Â | Â | Â | Â |
| X-Rays, Laboratory & Diagnostic Tests |                ✔ |                ✔ |                ✔ |                ✔ |
| Prescribed Medicines And Drugs |                ✔ |                ✔ |                ✔ |                ✔ |
| Intensive Care Services | 24 Hours | 24 Hours | 48 Hours | 72 Hours |
| In-Patient Admissions | General Ward | Semi-Private ward | Semi-Private ward | Private-Ward |
| In-Patient Services (including feeding) |                ✔ |                ✔ |                ✔ |                ✔ |
| Physiotherapy Sessions | 5 Sessions | 5 Sessions | 10 Sessions | 10 Sessions |
| Advanced & Complex Investigations (incl. CT Scan, MRI Scan) | Emergency | Emergency | Emergency | Emergency |
| Â | Â | Â | Â | Â |
| MOTHER AND CHILD SERVICESÂ | Â | Â | Â | Â |
| Antenatal Services and Delivery | Limit up to      80,000 | Limit up to    100,000 | Limit up to    120,000 | Limit up to      150,000 |
| Post Natal Care up to 6 weeks |                ✔ |                ✔ |                ✔ |                ✔ |
| Neonatal Care @Birth |                ✔ |                ✔ |                ✔ |                ✔ |
| Neonatal ICU, Special baby care Unit |            ✗ | 24 hours | 24 hours | 48 hours |
| Family Planning (Counselling, IUCDS,injectables, Implant and OCP) |                ✔ |                ✔ | Plus Implant | Plus Implant |
| Well baby Check |                ✔ |                ✔ |                ✔ |                ✔ |
| Â | Â | Â | Â | Â |
| SURGICAL SERVICESÂ | Â | Â | Â | Â |
| Minor, Intermediate, Major Surgeries And Procedures | Limit up to    120,000 | Limit up to    250,000 | Limit up to    350,000 | Limit up to    1,000,000 |
| Â | Â | Â | Â | Â |
| DENTAL CARE | Â | Â | Â | Â |
| Primary & Secondary Dental Care | Covered up to ₦10,000.00 | Covered up to ₦20,000.00 | Covered up to ₦60,000.00 | Covered up to ₦80,000.00 |
| Scaling and Polishing |                ✔ |                ✔ |                ✔ |                ✔ |
| Composite /Amalgam Filling |                ✔ |                ✔ |                ✔ |                ✔ |
| Non-surgical tooth Extraction |                ✔ |                ✔ |                ✔ |                ✔ |
| Â | Â | Â | Â | Â |
| OPTICAL CAREÂ | Â | Â | Â | Â |
| Simple Optical Care | Limit up to     10,000 | Limit up to    15,000 | Limit up to    20,000 | Limit up to    25,000 |
| Eye testing& Eye Care (Biennial Optical Lenses) | Up to ₦7,500.00 | Up to ₦10,000.00 | Up to ₦15,000.00 | Up to ₦25,000.00 |
| Major Eye Surgeries (Subject to surgical limit) |                ✔ |                ✔ |                ✔ |                ✔ |
| Â | Â | Â | Â | Â |
| IMMUNIZATIONS | Â | Â | Â | Â |
| Routine Immunization (NPI) for 0 – 5yrs – DPT, Hepatitis B, HiB (Pentavalent), BCG, Measles, Oral Polio, Vitamin A supplementation& yellow fever |                ✔ |                ✔ |                ✔ |                ✔ |
| Additional Immunizations -Hepatitis B, HiB, Pneumococcal, Yellow Fever, and Meningitis for Adults |            ✗ |            ✗ |                ✔ |                ✔ |
| Â | Â | Â | Â | Â |
| EAR, NOSE, AND THROAT SERVICESÂ | Â | Â | Â | Â |
| Treatment of ENT diseases and removal of foreign bodies |              ✔ |                ✔ |               ✔ |                 ✔    |
| ENT Surgeries ( Subject to surgical limit) |              ✔ |                ✔ |               ✔ |                 ✔    |
| Â | Â | Â | Â | Â |
| OTHER BENEFITSÂ | Â | Â | Â | Â |
| Evacuation (Home/Hospital to Hospital & Road Side to Hospital) |              ✔ |              ✔ |              ✔ |              ✔ |
| Fertility Services (Investigation Only) |            ✗ | Counseling, SFA& USS (Up to ₦10,000 only) | Counseling, USS, SFA,& Hormonal Profile(Up to ₦15,000 only) | Counseling, USS, SFA, HSG, Hormonal Profile& (Up to ₦20,000 only) |
| Annual Wellness Check at Designated Centres (After 9 months) | Physical examination, Urinalysis, Hep B, Blood pressure | Physical examination, Urinalysis, PCV, Blood pressure & Hep B | Physical examination, Urinalysis, PCV, Blood pressure, Blood sugar, ECG & Hep B | Physical examination, Urinalysis, PCV, Blood pressure, Blood sugar, ECG, Serum cholesterol, & Pap Smear or PSA |
| Outpatient Psychiatry covers up to 4 weeks |              ✔ |              ✔ |              ✔ |              ✔ |


